Harga harian emas tahun 2008 dalam US$
3:13 AM2008 London Gold Fixings
GOLD A.M. | GOLD P.M. | |||||
---|---|---|---|---|---|---|
DATE | USD | GBP | EUR | USD | GBP | EUR |
02-Jan-08 | 840.75 | 424.806 | 573.343 | 846.75 | 427.824 | 576.452 |
03-Jan-08 | 865.35 | 438.485 | 587.275 | 858.85 | 435.213 | 583.616 |
04-Jan-08 | 858.75 | 434.085 | 583.866 | 855.00 | 433.131 | 579.151 |
07-Jan-08 | 857.50 | 435.036 | 584.526 | 859.25 | 435.681 | 583.650 |
08-Jan-08 | 873.25 | 441.571 | 593.805 | 873.50 | 442.032 | 593.289 |
09-Jan-08 | 887.85 | 452.154 | 603.528 | 877.00 | 447.563 | 597.249 |
10-Jan-08 | 874.25 | 445.228 | 595.498 | 884.25 | 451.655 | 599.817 |
11-Jan-08 | 893.75 | 457.559 | 604.743 | 891.00 | 455.056 | 602.719 |
14-Jan-08 | 911.50 | 464.317 | 612.156 | 902.00 | 460.674 | 606.387 |
15-Jan-08 | 904.75 | 460.761 | 609.054 | 913.00 | 463.358 | 612.834 |
16-Jan-08 | 881.00 | 450.202 | 595.471 | 889.75 | 451.719 | 600.777 |
17-Jan-08 | 881.50 | 448.395 | 603.395 | 888.25 | 450.043 | 604.993 |
18-Jan-08 | 872.75 | 445.735 | 596.915 | 882.00 | 450.184 | 602.130 |
21-Jan-08 | 874.25 | 448.471 | 603.764 | 871.25 | 447.575 | 601.360 |
22-Jan-08 | 862.00 | 442.505 | 595.222 | 875.00 | 448.442 | 601.044 |
23-Jan-08 | 887.80 | 453.491 | 609.000 | 888.25 | 455.583 | 609.769 |
24-Jan-08 | 891.50 | 456.150 | 609.906 | 909.25 | 461.947 | 617.949 |
25-Jan-08 | 921.25 | 465.278 | 625.637 | 918.25 | 462.921 | 623.981 |
28-Jan-08 | 916.50 | 462.785 | 623.215 | 921.75 | 464.217 | 623.985 |
29-Jan-08 | 927.50 | 466.549 | 627.750 | 924.50 | 465.157 | 625.973 |
30-Jan-08 | 923.75 | 463.940 | 623.902 | 919.00 | 462.436 | 621.744 |
31-Jan-08 | 923.75 | 463.846 | 621.593 | 923.25 | 464.505 | 621.885 |
01-Feb-08 | 933.00 | 468.750 | 627.058 | 914.75 | 464.293 | 617.032 |
04-Feb-08 | 899.50 | 455.328 | 607.196 | 893.75 | 452.600 | 603.192 |
05-Feb-08 | 889.75 | 452.063 | 605.602 | 887.50 | 451.585 | 605.802 |
06-Feb-08 | 892.00 | 455.613 | 610.875 | 903.00 | 460.808 | 616.635 |
07-Feb-08 | 908.25 | 465.530 | 620.516 | 899.75 | 463.120 | 619.577 |
08-Feb-08 | 914.00 | 468.958 | 631.172 | 916.25 | 471.104 | 632.682 |
11-Feb-08 | 925.50 | 474.372 | 635.908 | 918.00 | 471.979 | 633.278 |
12-Feb-08 | 920.25 | 472.602 | 634.043 | 917.00 | 467.619 | 628.556 |
13-Feb-08 | 905.75 | 461.458 | 621.398 | 899.00 | 458.533 | 618.082 |
14-Feb-08 | 910.85 | 462.313 | 623.187 | 906.00 | 459.805 | 620.548 |
15-Feb-08 | 909.75 | 463.969 | 619.763 | 912.50 | 464.566 | 620.875 |
18-Feb-08 | 905.00 | 464.031 | 618.507 | 903.25 | 463.134 | 616.848 |
19-Feb-08 | 916.50 | 470.628 | 622.115 | 924.00 | 473.676 | 626.951 |
20-Feb-08 | 924.85 | 475.575 | 628.679 | 920.00 | 474.374 | 627.901 |
21-Feb-08 | 943.00 | 482.032 | 639.756 | 945.00 | 482.759 | 641.200 |
22-Feb-08 | 945.75 | 480.882 | 637.513 | 943.00 | 478.753 | 635.702 |
25-Feb-08 | 947.50 | 482.262 | 639.770 | 937.75 | 476.596 | 633.059 |
26-Feb-08 | 934.00 | 473.679 | 627.941 | 937.00 | 474.863 | 629.493 |
27-Feb-08 | 958.75 | 481.615 | 636.324 | 959.50 | 482.088 | 635.978 |
28-Feb-08 | 957.00 | 483.089 | 634.069 | 959.75 | 482.966 | 634.084 |
29-Feb-08 | 969.00 | 488.875 | 637.584 | 971.50 | 488.854 | 640.071 |
03-Mar-08 | 978.25 | 492.697 | 644.943 | 988.50 | 496.684 | 647.857 |
04-Mar-08 | 981.75 | 494.559 | 646.313 | 984.75 | 495.497 | 646.458 |
05-Mar-08 | 966.25 | 488.301 | 636.151 | 974.50 | 491.328 | 640.150 |
06-Mar-08 | 986.25 | 494.311 | 643.430 | 976.50 | 486.838 | 636.156 |
07-Mar-08 | 978.50 | 486.139 | 635.183 | 972.50 | 482.582 | 634.129 |
10-Mar-08 | 973.15 | 481.519 | 633.025 | 969.25 | 480.636 | 631.104 |
11-Mar-08 | 980.50 | 485.468 | 633.398 | 970.00 | 484.830 | 634.236 |
12-Mar-08 | 975.75 | 483.260 | 630.900 | 975.50 | 483.280 | 630.820 |
13-Mar-08 | 988.25 | 485.269 | 634.185 | 995.00 | 488.992 | 638.967 |
14-Mar-08 | 997.00 | 491.617 | 641.158 | 1003.50 | 493.048 | 642.322 |
17-Mar-08 | 1023.50 | 508.445 | 649.511 | 1011.25 | 503.686 | 641.575 |
18-Mar-08 | 1005.75 | 499.132 | 635.706 | 1006.75 | 498.391 | 637.991 |
19-Mar-08 | 995.25 | 497.376 | 632.146 | 958.50 | 482.022 | 610.743 |
20-Mar-08 | 913.50 | 461.597 | 591.147 | 925.75 | 467.669 | 600.746 |
25-Mar-08 | 930.65 | 467.241 | 598.566 | 926.75 | 463.816 | 594.566 |
26-Mar-08 | 945.75 | 473.680 | 602.005 | 946.75 | 473.801 | 601.875 |
27-Mar-08 | 948.25 | 470.596 | 600.310 | 946.75 | 470.692 | 599.854 |
28-Mar-08 | 944.50 | 473.054 | 598.277 | 934.25 | 468.954 | 592.347 |
31-Mar-08 | 937.25 | 472.166 | 592.821 | 933.50 | 469.284 | 589.591 |
01-Apr-08 | 897.00 | 453.901 | 572.322 | 887.75 | 448.019 | 568.706 |
02-Apr-08 | 893.50 | 450.466 | 571.036 | 890.00 | 448.815 | 569.454 |
03-Apr-08 | 898.25 | 453.891 | 576.355 | 896.50 | 450.457 | 575.048 |
04-Apr-08 | 905.25 | 452.534 | 576.189 | 905.50 | 453.544 | 575.176 |
07-Apr-08 | 914.70 | 460.273 | 582.166 | 926.50 | 466.070 | 589.789 |
08-Apr-08 | 921.00 | 465.952 | 584.651 | 915.00 | 465.057 | 582.283 |
09-Apr-08 | 906.75 | 460.396 | 576.556 | 917.00 | 464.633 | 581.779 |
10-Apr-08 | 934.25 | 471.082 | 587.948 | 928.00 | 468.829 | 586.525 |
11-Apr-08 | 925.50 | 469.012 | 584.945 | 927.75 | 470.748 | 586.034 |
14-Apr-08 | 917.75 | 464.801 | 580.854 | 926.50 | 466.845 | 585.096 |
15-Apr-08 | 931.75 | 473.546 | 588.300 | 929.75 | 473.637 | 588.673 |
16-Apr-08 | 932.75 | 472.398 | 586.266 | 945.00 | 478.239 | 592.476 |
17-Apr-08 | 951.50 | 481.041 | 595.879 | 946.00 | 476.790 | 593.401 |
18-Apr-08 | 942.25 | 472.187 | 592.312 | 908.75 | 455.788 | 577.644 |
21-Apr-08 | 915.75 | 461.637 | 577.396 | 918.50 | 462.954 | 576.730 |
22-Apr-08 | 920.75 | 464.205 | 576.983 | 918.00 | 460.959 | 576.235 |
23-Apr-08 | 916.25 | 459.504 | 573.948 | 898.50 | 453.857 | 565.770 |
24-Apr-08 | 900.75 | 455.845 | 572.086 | 895.50 | 453.877 | 569.258 |
25-Apr-08 | 883.50 | 446.505 | 566.382 | 891.50 | 449.617 | 570.232 |
28-Apr-08 | 892.25 | 449.044 | 569.364 | 890.50 | 447.555 | 570.650 |
29-Apr-08 | 886.00 | 447.497 | 569.226 | 880.00 | 445.231 | 564.320 |
30-Apr-08 | 867.75 | 440.773 | 557.716 | 871.00 | 441.236 | 559.985 |
01-May-08 | 863.50 | 434.640 | 556.738 | 853.00 | 432.074 | 551.746 |
02-May-08 | 854.25 | 429.919 | 551.307 | 853.50 | 432.656 | 554.329 |
06-May-08 | 878.00 | 446.320 | 566.890 | 880.00 | 445.570 | 565.662 |
07-May-08 | 874.00 | 446.328 | 565.220 | 868.25 | 444.550 | 563.689 |
08-May-08 | 872.25 | 445.480 | 568.611 | 877.00 | 447.998 | 569.259 |
09-May-08 | 887.25 | 453.906 | 573.604 | 876.00 | 450.015 | 567.652 |
12-May-08 | 882.50 | 450.255 | 571.456 | 883.50 | 450.581 | 570.736 |
13-May-08 | 877.00 | 450.182 | 566.611 | 865.00 | 444.370 | 559.147 |
14-May-08 | 863.00 | 445.121 | 559.409 | 866.50 | 446.029 | 560.841 |
15-May-08 | 866.25 | 444.824 | 558.511 | 881.25 | 453.411 | 569.430 |
16-May-08 | 885.00 | 454.079 | 571.078 | 897.00 | 460.071 | 578.225 |
19-May-08 | 908.75 | 464.003 | 582.233 | 906.50 | 464.753 | 583.108 |
20-May-08 | 907.00 | 462.637 | 580.035 | 914.50 | 464.496 | 583.935 |
21-May-08 | 925.00 | 470.379 | 587.525 | 923.00 | 470.007 | 585.809 |
22-May-08 | 928.25 | 469.572 | 588.468 | 922.75 | 465.753 | 586.767 |
23-May-08 | 922.25 | 466.018 | 586.486 | 927.50 | 467.914 | 588.217 |
27-May-08 | 923.75 | 467.296 | 585.801 | 906.75 | 459.300 | 576.776 |
28-May-08 | 892.00 | 450.892 | 569.095 | 902.50 | 456.338 | 576.456 |
29-May-08 | 893.00 | 452.450 | 573.834 | 883.00 | 446.727 | 568.248 |
30-May-08 | 879.50 | 445.858 | 567.566 | 885.75 | 449.095 | 570.568 |
02-Jun-08 | 891.25 | 454.395 | 573.299 | 888.25 | 452.681 | 572.954 |
03-Jun-08 | 895.50 | 455.354 | 573.891 | 879.25 | 448.277 | 570.016 |
04-Jun-08 | 877.25 | 448.606 | 567.322 | 883.50 | 451.964 | 572.252 |
05-Jun-08 | 873.00 | 447.968 | 566.111 | 878.75 | 449.213 | 564.822 |
06-Jun-08 | 883.50 | 451.595 | 567.037 | 890.50 | 453.411 | 567.270 |
09-Jun-08 | 904.25 | 458.126 | 572.600 | 896.25 | 453.660 | 571.588 |
10-Jun-08 | 884.50 | 451.898 | 569.983 | 878.00 | 448.761 | 565.212 |
11-Jun-08 | 874.25 | 447.255 | 564.105 | 876.25 | 446.315 | 564.776 |
12-Jun-08 | 871.25 | 446.749 | 564.574 | 862.25 | 443.088 | 559.576 |
13-Jun-08 | 864.00 | 443.919 | 563.417 | 866.00 | 445.313 | 564.500 |
16-Jun-08 | 872.00 | 444.921 | 565.316 | 888.25 | 451.990 | 573.953 |
17-Jun-08 | 883.00 | 451.362 | 569.788 | 881.50 | 452.214 | 568.856 |
18-Jun-08 | 884.00 | 453.450 | 571.023 | 887.50 | 453.825 | 573.061 |
19-Jun-08 | 893.25 | 454.003 | 576.662 | 903.00 | 458.283 | 582.693 |
20-Jun-08 | 900.00 | 456.320 | 578.295 | 907.50 | 458.982 | 580.169 |
23-Jun-08 | 905.25 | 460.617 | 582.716 | 881.00 | 449.261 | 568.424 |
24-Jun-08 | 888.50 | 451.818 | 570.759 | 889.50 | 451.362 | 570.046 |
25-Jun-08 | 887.25 | 450.495 | 569.626 | 882.75 | 447.983 | 566.011 |
26-Jun-08 | 892.50 | 451.191 | 569.051 | 909.50 | 458.002 | 578.268 |
27-Jun-08 | 923.00 | 464.894 | 585.660 | 919.50 | 462.618 | 584.069 |
30-Jun-08 | 932.75 | 467.544 | 589.639 | 930.25 | 466.244 | 589.213 |
01-Jul-08 | 929.50 | 465.332 | 589.373 | 937.50 | 470.349 | 595.578 |
02-Jul-08 | 936.00 | 471.442 | 592.518 | 935.25 | 469.032 | 589.989 |
03-Jul-08 | 939.75 | 473.187 | 591.782 | 934.00 | 470.814 | 592.790 |
04-Jul-08 | 930.75 | 469.767 | 593.439 | 931.25 | 469.901 | 593.644 |
07-Jul-08 | 921.00 | 467.774 | 588.574 | 916.75 | 466.018 | 586.270 |
08-Jul-08 | 929.25 | 469.912 | 590.863 | 921.00 | 467.560 | 587.710 |
09-Jul-08 | 923.25 | 468.536 | 588.545 | 927.25 | 468.734 | 589.366 |
10-Jul-08 | 930.75 | 472.055 | 592.910 | 939.50 | 475.937 | 597.304 |
11-Jul-08 | 949.00 | 479.778 | 600.709 | 962.75 | 483.357 | 605.884 |
14-Jul-08 | 957.75 | 482.834 | 603.840 | 968.00 | 486.090 | 608.958 |
15-Jul-08 | 981.75 | 488.481 | 613.594 | 986.00 | 490.718 | 616.250 |
16-Jul-08 | 974.00 | 486.198 | 611.502 | 977.50 | 488.799 | 615.515 |
17-Jul-08 | 964.50 | 481.480 | 607.253 | 965.50 | 482.027 | 608.534 |
18-Jul-08 | 961.50 | 481.641 | 605.631 | 959.75 | 480.764 | 605.673 |
21-Jul-08 | 966.25 | 483.875 | 607.934 | 960.50 | 481.502 | 605.994 |
22-Jul-08 | 973.00 | 485.045 | 611.181 | 961.50 | 481.424 | 606.701 |
23-Jul-08 | 934.75 | 468.969 | 594.209 | 926.50 | 463.319 | 589.114 |
24-Jul-08 | 927.75 | 466.980 | 591.715 | 928.000 | 467.083 | 590.970 |
25-Jul-08 | 932.25 | 467.574 | 592.997 | 920.50 | 462.540 | 587.166 |
28-Jul-08 | 929.25 | 467.877 | 590.675 | 923.50 | 464.164 | 587.132 |
29-Jul-08 | 928.75 | 465.609 | 590.245 | 916.75 | 462.655 | 587.171 |
30-Jul-08 | 914.10 | 461.015 | 585.699 | 897.50 | 453.787 | 577.319 |
31-Jul-08 | 912.00 | 459.956 | 583.792 | 918.00 | 462.206 | 586.881 |
01-Aug-08 | 909.50 | 459.738 | 584.249 | 912.50 | 461.838 | 585.950 |
04-Aug-08 | 910.00 | 462.023 | 583.820 | 905.75 | 460.028 | 580.758 |
05-Aug-08 | 884.00 | 451.873 | 570.543 | 882.00 | 451.082 | 569.473 |
06-Aug-08 | 884.75 | 452.673 | 571.507 | 879.50 | 450.887 | 570.400 |
07-Aug-08 | 882.50 | 452.193 | 570.311 | 871.50 | 448.718 | 567.531 |
08-Aug-08 | 864.50 | 448.625 | 570.175 | 852.50 | 445.123 | 567.766 |
11-Aug-08 | 863.75 | 448.935 | 573.539 | 852.50 | 444.311 | 568.371 |
12-Aug-08 | 808.75 | 425.479 | 542.931 | 817.75 | 429.852 | 548.016 |
13-Aug-08 | 824.00 | 435.864 | 552.242 | 818.50 | 438.639 | 550.845 |
14-Aug-08 | 833.25 | 445.588 | 559.153 | 818.00 | 437.153 | 549.657 |
15-Aug-08 | 784.75 | 422.499 | 533.118 | 786.50 | 422.895 | 535.471 |
18-Aug-08 | 797.50 | 426.699 | 541.081 | 796.25 | 426.898 | 541.556 |
19-Aug-08 | 791.00 | 426.116 | 539.858 | 788.75 | 423.922 | 537.479 |
20-Aug-08 | 806.75 | 434.344 | 548.287 | 815.75 | 437.799 | 552.751 |
21-Aug-08 | 821.00 | 439.390 | 555.556 | 833.50 | 444.628 | 561.015 |
22-Aug-08 | 830.00 | 446.165 | 559.224 | 824.00 | 443.297 | 555.780 |
26-Aug-08 | 809.75 | 440.848 | 554.433 | 827.00 | 449.334 | 564.313 |
27-Aug-08 | 833.50 | 451.688 | 566.236 | 827.00 | 449.090 | 561.859 |
28-Aug-08 | 832.00 | 452.838 | 563.228 | 838.25 | 457.061 | 567.612 |
29-Aug-08 | 836.50 | 457.179 | 567.966 | 833.00 | 456.488 | 566.435 |
01-Sep-08 | 832.00 | 461.197 | 568.267 | 822.25 | 455.868 | 562.838 |
02-Sep-08 | 802.50 | 450.691 | 554.404 | 798.50 | 446.963 | 549.628 |
03-Sep-08 | 794.50 | 448.870 | 552.120 | 803.50 | 452.065 | 555.479 |
04-Sep-08 | 810.50 | 454.494 | 557.927 | 805.75 | 452.745 | 557.535 |
05-Sep-08 | 796.25 | 451.440 | 558.576 | 808.50 | 456.367 | 565.622 |
08-Sep-08 | 806.50 | 456.759 | 567.239 | 808.00 | 458.882 | 569.054 |
09-Sep-08 | 799.75 | 453.245 | 563.363 | 781.75 | 443.873 | 553.922 |
10-Sep-08 | 774.25 | 440.015 | 548.491 | 775.75 | 440.892 | 549.281 |
11-Sep-08 | 742.75 | 424.866 | 533.892 | 740.75 | 422.754 | 532.837 |
12-Sep-08 | 757.50 | 427.966 | 536.929 | 750.25 | 421.726 | 531.489 |
15-Sep-08 | 779.25 | 432.965 | 546.459 | 775.00 | 433.203 | 546.352 |
16-Sep-08 | 779.75 | 435.663 | 548.656 | 779.50 | 437.848 | 548.944 |
17-Sep-08 | 785.50 | 439.564 | 552.274 | 813.00 | 454.063 | 572.334 |
18-Sep-08 | 864.25 | 475.437 | 599.258 | 863.00 | 474.802 | 600.473 |
19-Sep-08 | 837.50 | 466.392 | 589.166 | 869.00 | 476.504 | 604.312 |
22-Sep-08 | 873.00 | 473.736 | 599.135 | 889.00 | 482.026 | 608.113 |
23-Sep-08 | 892.50 | 481.236 | 605.989 | 899.00 | 484.189 | 609.161 |
24-Sep-08 | 888.50 | 478.074 | 605.864 | 896.00 | 483.175 | 609.317 |
25-Sep-08 | 889.00 | 478.549 | 604.392 | 888.50 | 478.847 | 603.519 |
26-Sep-08 | 869.00 | 473.389 | 596.022 | 902.00 | 488.492 | 615.616 |
29-Sep-08 | 876.50 | 487.486 | 612.423 | 905.00 | 500.553 | 627.818 |
30-Sep-08 | 897.00 | 496.953 | 624.217 | 884.50 | 491.198 | 624.030 |
01-Oct-08 | 876.00 | 490.976 | 619.388 | 880.00 | 498.499 | 628.482 |
02-Oct-08 | 866.25 | 490.654 | 622.574 | 852.00 | 484.228 | 616.498 |
03-Oct-08 | 842.50 | 475.586 | 606.726 | 828.00 | 469.202 | 602.489 |
06-Oct-08 | 836.50 | 475.717 | 616.570 | 875.50 | 500.715 | 645.649 |
07-Oct-08 | 881.75 | 507.190 | 651.219 | 876.75 | 497.927 | 641.368 |
08-Oct-08 | 913.00 | 523.209 | 669.748 | 903.50 | 519.551 | 660.695 |
09-Oct-08 | 886.75 | 511.390 | 645.097 | 883.50 | 508.548 | 646.590 |
10-Oct-08 | 918.00 | 542.810 | 675.845 | 900.50 | 526.362 | 663.352 |
13-Oct-08 | 865.00 | 502.323 | 634.490 | 831.50 | 478.066 | 610.275 |
14-Oct-08 | 849.50 | 484.543 | 621.479 | 832.50 | 474.711 | 609.444 |
15-Oct-08 | 848.50 | 485.329 | 623.851 | 847.00 | 483.365 | 623.619 |
16-Oct-08 | 834.50 | 483.768 | 619.525 | 802.50 | 466.163 | 597.365 |
17-Oct-08 | 801.00 | 462.738 | 596.204 | 784.50 | 453.023 | 582.232 |
20-Oct-08 | 803.00 | 458.595 | 595.521 | 795.00 | 461.297 | 595.283 |
21-Oct-08 | 781.00 | 457.046 | 589.434 | 772.00 | 454.733 | 585.026 |
22-Oct-08 | 757.50 | 461.890 | 586.482 | 744.00 | 454.351 | 580.796 |
23-Oct-08 | 726.00 | 446.275 | 565.025 | 720.00 | 447.011 | 561.666 |
24-Oct-08 | 692.50 | 451.876 | 553.203 | 712.50 | 449.754 | 560.803 |
27-Oct-08 | 720.50 | 468.770 | 578.715 | 730.50 | 474.505 | 588.733 |
28-Oct-08 | 745.00 | 475.734 | 597.290 | 730.50 | 468.870 | 585.712 |
29-Oct-08 | 749.25 | 466.532 | 585.947 | 764.00 | 468.798 | 590.189 |
30-Oct-08 | 772.25 | 465.716 | 589.279 | 755.25 | 461.165 | 583.971 |
31-Oct-08 | 728.50 | 451.363 | 572.225 | 730.75 | 452.617 | 574.399 |
03-Nov-08 | 734.00 | 452.807 | 571.785 | 729.50 | 459.007 | 571.933 |
04-Nov-08 | 734.00 | 461.693 | 574.695 | 741.25 | 465.522 | 577.208 |
05-Nov-08 | 753.25 | 473.891 | 586.552 | 753.75 | 469.685 | 581.687 |
06-Nov-08 | 739.00 | 464.196 | 573.446 | 754.50 | 475.126 | 588.901 |
07-Nov-08 | 742.00 | 469.205 | 578.919 | 735.25 | 466.736 | 576.802 |
10-Nov-08 | 751.75 | 477.302 | 583.883 | 753.00 | 481.304 | 588.143 |
11-Nov-08 | 741.75 | 476.152 | 582.221 | 733.75 | 473.632 | 580.958 |
12-Nov-08 | 731.50 | 477.948 | 583.566 | 724.75 | 477.343 | 579.608 |
13-Nov-08 | 714.00 | 478.328 | 571.063 | 713.50 | 481.737 | 570.572 |
14-Nov-08 | 729.50 | 491.444 | 573.732 | 747.50 | 506.265 | 588.258 |
17-Nov-08 | 745.00 | 498.595 | 587.262 | 734.00 | 488.162 | 579.779 |
18-Nov-08 | 736.50 | 491.000 | 583.736 | 738.00 | 492.033 | 583.815 |
19-Nov-08 | 737.75 | 491.637 | 584.588 | 762.00 | 501.481 | 596.291 |
20-Nov-08 | 745.25 | 501.919 | 595.485 | 738.00 | 499.966 | 590.636 |
21-Nov-08 | 758.50 | 506.815 | 602.223 | 774.50 | 519.555 | 616.542 |
24-Nov-08 | 816.75 | 544.500 | 645.040 | 822.50 | 546.875 | 642.879 |
25-Nov-08 | 802.50 | 532.409 | 625.292 | 820.50 | 535.749 | 628.928 |
26-Nov-08 | 817.00 | 531.693 | 629.381 | 812.50 | 530.041 | 627.947 |
27-Nov-08 | 813.50 | 525.992 | 628.574 | 814.00 | 529.018 | 631.448 |
28-Nov-08 | 813.50 | 529.450 | 633.419 | 814.50 | 532.214 | 640.330 |
01-Dec-08 | 795.50 | 529.768 | 629.401 | 778.00 | 521.937 | 615.799 |
02-Dec-08 | 772.50 | 521.325 | 610.334 | 780.00 | 519.654 | 612.437 |
03-Dec-08 | 773.50 | 525.833 | 612.188 | 766.25 | 519.280 | 606.594 |
04-Dec-08 | 772.75 | 531.575 | 612.953 | 773.25 | 527.906 | 609.050 |
05-Dec-08 | 771.75 | 526.217 | 604.441 | 749.00 | 513.788 | 590.415 |
08-Dec-08 | 772.25 | 518.706 | 599.620 | 767.25 | 518.938 | 595.137 |
09-Dec-08 | 771.00 | 520.524 | 599.068 | 767.75 | 522.528 | 597.517 |
10-Dec-08 | 785.75 | 532.207 | 608.920 | 802.25 | 541.475 | 617.163 |
11-Dec-08 | 821.00 | 548.613 | 624.620 | 827.75 | 554.495 | 624.011 |
12-Dec-08 | 813.75 | 544.096 | 610.007 | 826.50 | 551.073 | 617.113 |
15-Dec-08 | 827.50 | 551.226 | 613.827 | 826.00 | 542.030 | 607.710 |
16-Dec-08 | 833.50 | 547.815 | 610.533 | 838.25 | 545.913 | 609.814 |
17-Dec-08 | 853.75 | 552.232 | 604.896 | 870.00 | 561.943 | 606.441 |
18-Dec-08 | 872.50 | 566.375 | 599.862 | 855.25 | 559.975 | 593.470 |
19-Dec-08 | 839.00 | 559.594 | 598.474 | 835.75 | 558.171 | 600.093 |
22-Dec-08 | 846.00 | 570.465 | 602.307 | 849.00 | 573.145 | 606.515 |
23-Dec-08 | 844.00 | 570.849 | 603.720 | 843.50 | 569.855 | 603.621 |
24-Dec-08 | 836.75 | 569.140 | 598.106 | NO FIX | ||
29-Dec-08 | 881.00 | 601.283 | 616.299 | 880.25 | 601.798 | 616.551 |
30-Dec-08 | 870.00 | 598.967 | 612.676 | 869.75 | 599.621 | 614.491 |
31-Dec-08 | 865.00 | 596.141 | 614.652 | HAPPY | NEW | YEAR |
Prices are per troy ounce.
Data reproduced by kind permission of The London Gold Market Fixing Ltd.
Whilst great care has been taken to ensure that the data contained in this website is accurate, the LBMA can accept no responsibility for any mistakes, errors or omissions or for any action taken in reliance thereon.
0 comments