Harga harian emas tahun 2009 dalam US$
5:18 AM2009 London Gold Fixings
GOLD A.M. | GOLD P.M. | |||||
---|---|---|---|---|---|---|
DATE | USD | GBP | EUR | USD | GBP | EUR |
02-Jan-09 | 869.75 | 598.795 | 623.656 | 874.50 | 601.651 | 627.106 |
05-Jan-09 | 860.00 | 591.797 | 628.885 | 853.50 | 587.729 | 626.514 |
06-Jan-09 | 844.00 | 574.854 | 630.321 | 848.25 | 580.397 | 632.456 |
07-Jan-09 | 864.00 | 581.348 | 635.855 | 848.50 | 561.958 | 621.794 |
08-Jan-09 | 842.50 | 560.657 | 621.129 | 855.75 | 561.516 | 623.270 |
09-Jan-09 | 854.00 | 560.257 | 622.721 | 847.25 | 559.167 | 626.479 |
12-Jan-09 | 848.50 | 567.938 | 634.345 | 827.00 | 556.528 | 618.688 |
13-Jan-09 | 815.50 | 556.200 | 612.467 | 826.50 | 566.406 | 625.142 |
14-Jan-09 | 827.25 | 568.400 | 624.670 | 821.50 | 562.440 | 625.143 |
15-Jan-09 | 813.00 | 556.126 | 617.453 | 810.00 | 557.582 | 618.509 |
16-Jan-09 | 824.25 | 551.670 | 622.029 | 833.75 | 560.617 | 628.392 |
19-Jan-09 | 842.50 | 573.285 | 634.891 | 833.00 | 575.475 | 633.605 |
20-Jan-09 | 835.00 | 595.450 | 643.545 | 853.25 | 612.307 | 661.383 |
21-Jan-09 | 860.50 | 624.592 | 666.022 | 849.25 | 614.108 | 656.450 |
22-Jan-09 | 847.75 | 612.669 | 651.064 | 860.00 | 626.138 | 663.376 |
23-Jan-09 | 873.00 | 644.233 | 681.339 | 875.75 | 641.012 | 682.420 |
26-Jan-09 | 906.50 | 656.646 | 699.676 | 910.25 | 653.821 | 691.627 |
27-Jan-09 | 896.00 | 633.753 | 676.584 | 897.50 | 638.745 | 683.133 |
28-Jan-09 | 891.25 | 624.737 | 673.302 | 895.25 | 627.409 | 676.069 |
29-Jan-09 | 878.50 | 618.531 | 672.974 | 892.25 | 625.921 | 681.419 |
30-Jan-09 | 918.50 | 641.635 | 713.398 | 919.50 | 642.288 | 715.620 |
02-Feb-09 | 913.75 | 642.581 | 717.736 | 918.25 | 649.123 | 717.831 |
03-Feb-09 | 902.00 | 636.017 | 702.930 | 904.50 | 631.458 | 699.536 |
04-Feb-09 | 902.25 | 626.128 | 695.912 | 905.00 | 623.708 | 701.877 |
05-Feb-09 | 914.75 | 629.430 | 709.438 | 920.00 | 628.544 | 719.199 |
06-Feb-09 | 914.00 | 622.107 | 713.060 | 913.00 | 621.511 | 709.126 |
09-Feb-09 | 901.00 | 606.857 | 696.075 | 895.00 | 599.866 | 686.244 |
10-Feb-09 | 896.00 | 603.936 | 691.732 | 909.75 | 617.575 | 699.270 |
11-Feb-09 | 922.00 | 637.180 | 711.804 | 938.00 | 653.795 | 727.583 |
12-Feb-09 | 944.00 | 666.337 | 737.039 | 943.25 | 663.746 | 740.094 |
13-Feb-09 | 939.25 | 645.843 | 728.327 | 935.50 | 649.022 | 727.732 |
16-Feb-09 | 943.00 | 661.198 | 738.970 | 942.50 | 659.091 | 735.696 |
17-Feb-09 | 962.25 | 674.932 | 761.515 | 968.00 | 678.584 | 766.976 |
18-Feb-09 | 964.75 | 680.648 | 767.014 | 964.00 | 679.447 | 767.944 |
19-Feb-09 | 973.50 | 677.925 | 768.169 | 980.50 | 684.133 | 771.561 |
20-Feb-09 | 981.00 | 687.842 | 778.201 | 989.00 | 690.353 | 782.437 |
23-Feb-09 | 987.00 | 674.641 | 768.093 | 985.75 | 677.678 | 771.866 |
24-Feb-09 | 989.75 | 681.881 | 773.726 | 984.25 | 683.175 | 774.268 |
25-Feb-09 | 956.25 | 660.850 | 744.743 | 978.50 | 685.560 | 767.571 |
26-Feb-09 | 945.00 | 663.298 | 740.480 | 936.50 | 653.068 | 735.029 |
27-Feb-09 | 943.75 | 666.020 | 745.046 | 952.00 | 669.809 | 752.807 |
02-Mar-09 | 949.50 | 668.333 | 753.571 | 937.25 | 665.944 | 742.965 |
03-Mar-09 | 924.75 | 656.689 | 732.475 | 913.75 | 651.608 | 726.409 |
04-Mar-09 | 911.00 | 646.650 | 727.810 | 908.50 | 642.958 | 722.695 |
05-Mar-09 | 913.25 | 644.655 | 725.954 | 913.00 | 646.143 | 728.942 |
06-Mar-09 | 937.75 | 659.319 | 740.017 | 936.00 | 655.922 | 737.356 |
09-Mar-09 | 934.75 | 671.516 | 741.100 | 923.75 | 669.675 | 731.278 |
10-Mar-09 | 911.50 | 657.506 | 717.208 | 901.50 | 650.198 | 705.675 |
11-Mar-09 | 900.00 | 653.215 | 707.380 | 899.50 | 654.039 | 703.999 |
12-Mar-09 | 914.50 | 664.366 | 715.291 | 925.25 | 671.737 | 724.777 |
13-Mar-09 | 920.00 | 655.271 | 713.953 | 928.00 | 663.473 | 718.377 |
16-Mar-09 | 923.00 | 649.086 | 708.528 | 919.50 | 652.128 | 706.818 |
17-Mar-09 | 920.00 | 653.548 | 707.203 | 915.50 | 653.695 | 705.805 |
18-Mar-09 | 910.75 | 655.122 | 697.839 | 893.25 | 638.629 | 680.053 |
19-Mar-09 | 937.25 | 655.190 | 694.105 | 956.50 | 656.937 | 698.481 |
20-Mar-09 | 957.00 | 660.364 | 702.282 | 954.00 | 661.260 | 703.332 |
23-Mar-09 | 952.75 | 653.240 | 697.321 | 949.25 | 656.012 | 701.123 |
24-Mar-09 | 928.75 | 633.786 | 685.576 | 923.75 | 629.901 | 682.591 |
25-Mar-09 | 921.25 | 630.432 | 682.205 | 929.00 | 635.214 | 684.497 |
26-Mar-09 | 935.50 | 643.575 | 689.236 | 938.25 | 647.114 | 692.129 |
27-Mar-09 | 927.00 | 647.799 | 690.606 | 924.00 | 644.801 | 694.163 |
30-Mar-09 | 923.00 | 652.297 | 700.463 | 928.00 | 655.691 | 706.456 |
31-Mar-09 | 918.50 | 643.523 | 691.433 | 916.50 | 640.909 | 688.994 |
01-Apr-09 | 919.50 | 639.430 | 696.274 | 924.50 | 643.713 | 697.315 |
02-Apr-09 | 914.75 | 625.513 | 687.989 | 897.75 | 610.964 | 668.068 |
03-Apr-09 | 901.50 | 610.111 | 670.410 | 905.00 | 610.085 | 674.668 |
06-Apr-09 | 879.50 | 589.477 | 650.422 | 870.25 | 586.857 | 646.930 |
07-Apr-09 | 879.25 | 600.909 | 662.385 | 879.75 | 597.981 | 663.361 |
08-Apr-09 | 887.25 | 604.311 | 671.396 | 880.00 | 600.683 | 664.904 |
09-Apr-09 | 883.75 | 602.420 | 664.924 | 880.50 | 597.963 | 663.127 |
14-Apr-09 | 895.00 | 601.317 | 673.540 | 887.50 | 596.639 | 668.903 |
15-Apr-09 | 892.25 | 597.822 | 673.498 | 891.00 | 595.270 | 675.870 |
16-Apr-09 | 889.00 | 597.366 | 676.869 | 880.50 | 590.147 | 666.793 |
17-Apr-09 | 872.00 | 590.866 | 667.279 | 870.50 | 586.195 | 666.488 |
20-Apr-09 | 870.00 | 597.527 | 671.607 | 877.00 | 603.745 | 678.950 |
21-Apr-09 | 888.75 | 609.067 | 685.447 | 888.75 | 608.233 | 685.817 |
22-Apr-09 | 885.00 | 608.457 | 684.032 | 886.00 | 610.908 | 680.805 |
23-Apr-09 | 894.50 | 613.848 | 684.811 | 897.50 | 617.688 | 689.695 |
24-Apr-09 | 909.00 | 621.496 | 686.504 | 907.50 | 614.588 | 683.719 |
27-Apr-09 | 911.75 | 627.193 | 693.715 | 907.50 | 621.916 | 693.013 |
28-Apr-09 | 897.00 | 617.046 | 689.576 | 891.00 | 606.907 | 681.610 |
29-Apr-09 | 894.50 | 605.866 | 676.166 | 898.25 | 608.529 | 678.078 |
30-Apr-09 | 889.00 | 598.976 | 667.919 | 883.25 | 599.789 | 668.218 |
01-May-09 | 881.50 | 591.650 | 664.781 | 884.50 | 594.822 | 666.541 |
05-May-09 | 903.00 | 598.251 | 674.132 | 910.00 | 603.088 | 679.612 |
06-May-09 | 903.50 | 599.536 | 678.609 | 910.00 | 605.657 | 685.241 |
07-May-09 | 912.75 | 602.993 | 685.402 | 912.25 | 605.342 | 680.276 |
08-May-09 | 917.50 | 609.837 | 684.446 | 907.00 | 602.578 | 672.499 |
11-May-09 | 912.50 | 603.905 | 671.746 | 913.00 | 604.236 | 670.978 |
12-May-09 | 920.00 | 602.094 | 673.204 | 917.00 | 601.114 | 672.041 |
13-May-09 | 925.75 | 607.049 | 676.471 | 924.00 | 610.707 | 679.662 |
14-May-09 | 923.25 | 610.010 | 678.711 | 925.25 | 610.726 | 680.531 |
15-May-09 | 925.00 | 610.078 | 682.103 | 929.50 | 609.109 | 683.858 |
18-May-09 | 929.75 | 610.463 | 690.596 | 921.00 | 602.552 | 682.677 |
19-May-09 | 921.50 | 595.746 | 676.281 | 924.75 | 598.311 | 681.316 |
20-May-09 | 928.50 | 598.260 | 680.569 | 939.50 | 601.742 | 681.686 |
21-May-09 | 940.00 | 602.757 | 681.703 | 937.50 | 596.754 | 680.927 |
22-May-09 | 952.50 | 600.946 | 682.551 | 959.75 | 604.148 | 685.291 |
26-May-09 | 942.00 | 596.391 | 678.381 | 945.00 | 594.340 | 677.225 |
27-May-09 | 949.50 | 593.586 | 680.206 | 951.00 | 594.524 | 682.699 |
28-May-09 | 949.75 | 596.015 | 684.998 | 957.75 | 600.847 | 688.039 |
29-May-09 | 972.00 | 604.027 | 692.554 | 975.50 | 605.600 | 691.060 |
01-Jun-09 | 987.00 | 602.417 | 693.946 | 981.75 | 598.409 | 690.887 |
02-Jun-09 | 973.50 | 595.923 | 689.350 | 980.00 | 593.652 | 686.948 |
03-Jun-09 | 979.00 | 591.541 | 689.048 | 976.75 | 594.600 | 688.531 |
04-Jun-09 | 967.25 | 589.499 | 680.922 | 970.75 | 598.859 | 686.236 |
05-Jun-09 | 977.75 | 609.570 | 689.139 | 962.00 | 600.387 | 685.771 |
08-Jun-09 | 946.50 | 597.953 | 683.739 | 943.75 | 593.479 | 682.344 |
09-Jun-09 | 952.50 | 591.248 | 685.252 | 956.00 | 588.308 | 682.857 |
10-Jun-09 | 961.25 | 587.956 | 681.883 | 953.75 | 582.692 | 680.958 |
11-Jun-09 | 953.00 | 579.507 | 679.889 | 947.50 | 574.765 | 675.098 |
12-Jun-09 | 950.00 | 577.157 | 676.012 | 937.25 | 572.891 | 672.201 |
15-Jun-09 | 932.00 | 569.682 | 672.196 | 932.25 | 569.939 | 673.105 |
16-Jun-09 | 936.75 | 569.453 | 673.921 | 934.00 | 570.208 | 673.687 |
17-Jun-09 | 933.75 | 573.204 | 673.361 | 930.50 | 572.087 | 670.969 |
18-Jun-09 | 936.75 | 576.391 | 671.794 | 940.50 | 575.863 | 672.074 |
19-Jun-09 | 933.75 | 568.113 | 670.942 | 935.25 | 570.274 | 671.778 |
22-Jun-09 | 924.00 | 561.566 | 667.678 | 919.25 | 561.477 | 664.006 |
23-Jun-09 | 920.25 | 565.785 | 660.625 | 920.75 | 564.531 | 657.491 |
24-Jun-09 | 928.75 | 560.467 | 659.015 | 933.50 | 566.032 | 666.025 |
25-Jun-09 | 934.25 | 573.160 | 669.090 | 937.25 | 575.318 | 672.057 |
26-Jun-09 | 943.00 | 572.566 | 671.892 | 942.00 | 571.394 | 669.272 |
29-Jun-09 | 939.75 | 570.133 | 671.250 | 935.50 | 565.701 | 665.576 |
30-Jun-09 | 941.00 | 566.697 | 666.903 | 934.50 | 566.364 | 664.888 |
01-Jul-09 | 931.50 | 567.296 | 662.565 | 938.25 | 568.051 | 663.496 |
02-Jul-09 | 936.00 | 571.708 | 663.594 | 929.50 | 568.328 | 662.367 |
03-Jul-09 | 932.50 | 569.918 | 666.214 | 932.50 | 570.965 | 665.834 |
06-Jul-09 | 921.50 | 571.827 | 662.235 | 924.50 | 570.327 | 663.580 |
07-Jul-09 | 925.75 | 570.148 | 662.291 | 924.00 | 572.101 | 661.039 |
08-Jul-09 | 920.75 | 571.362 | 661.601 | 918.00 | 569.691 | 659.388 |
09-Jul-09 | 914.75 | 565.009 | 655.265 | 911.75 | 562.045 | 652.835 |
10-Jul-09 | 910.00 | 559.587 | 655.100 | 913.00 | 563.789 | 654.762 |
13-Jul-09 | 908.50 | 565.726 | 651.208 | 908.50 | 564.636 | 652.471 |
14-Jul-09 | 921.75 | 565.006 | 659.099 | 924.75 | 567.192 | 661.291 |
15-Jul-09 | 930.00 | 568.008 | 661.404 | 938.00 | 570.629 | 666.335 |
16-Jul-09 | 935.25 | 570.866 | 664.429 | 935.00 | 569.775 | 662.604 |
17-Jul-09 | 934.50 | 572.997 | 662.390 | 937.50 | 573.851 | 664.328 |
20-Jul-09 | 952.25 | 576.842 | 668.997 | 952.75 | 577.459 | 670.007 |
21-Jul-09 | 947.75 | 577.263 | 666.444 | 947.75 | 576.595 | 666.397 |
22-Jul-09 | 945.50 | 577.510 | 666.408 | 948.25 | 578.236 | 668.064 |
23-Jul-09 | 955.25 | 577.749 | 671.340 | 950.00 | 575.967 | 668.073 |
24-Jul-09 | 949.75 | 577.531 | 668.603 | 951.50 | 579.441 | 669.222 |
27-Jul-09 | 956.00 | 580.379 | 670.595 | 955.00 | 578.788 | 669.705 |
28-Jul-09 | 955.00 | 577.912 | 668.908 | 944.25 | 574.187 | 665.715 |
29-Jul-09 | 935.50 | 571.996 | 661.786 | 931.00 | 566.371 | 660.612 |
30-Jul-09 | 932.00 | 564.985 | 661.697 | 932.50 | 565.734 | 664.458 |
31-Jul-09 | 936.50 | 565.246 | 663.902 | 939.00 | 568.919 | 664.591 |
03-Aug-09 | 954.25 | 565.985 | 667.635 | 959.75 | 568.034 | 667.049 |
04-Aug-09 | 953.50 | 563.102 | 662.935 | 960.50 | 566.600 | 666.227 |
05-Aug-09 | 964.50 | 568.021 | 670.071 | 960.50 | 566.500 | 668.546 |
06-Aug-09 | 960.75 | 565.646 | 667.234 | 964.00 | 573.468 | 671.543 |
07-Aug-09 | 960.50 | 573.570 | 668.593 | 956.00 | 571.497 | 670.407 |
10-Aug-09 | 953.50 | 572.810 | 671.715 | 945.00 | 570.239 | 667.232 |
11-Aug-09 | 946.00 | 575.076 | 668.221 | 942.75 | 572.265 | 667.717 |
12-Aug-09 | 943.50 | 574.779 | 667.775 | 947.25 | 573.743 | 667.501 |
13-Aug-09 | 956.00 | 576.147 | 669.843 | 953.50 | 575.368 | 667.717 |
14-Aug-09 | 957.50 | 578.305 | 670.518 | 953.50 | 576.481 | 669.734 |
17-Aug-09 | 937.50 | 573.886 | 664.658 | 932.75 | 572.520 | 663.407 |
18-Aug-09 | 938.25 | 570.816 | 664.154 | 935.00 | 568.044 | 663.921 |
19-Aug-09 | 934.25 | 570.221 | 662.636 | 943.00 | 573.461 | 666.007 |
20-Aug-09 | 943.50 | 571.022 | 662.989 | 940.50 | 570.104 | 661.253 |
21-Aug-09 | 941.50 | 570.952 | 658.300 | 952.50 | 574.072 | 663.578 |
24-Aug-09 | 953.75 | 577.925 | 667.005 | 951.50 | 577.261 | 663.853 |
25-Aug-09 | 947.50 | 578.061 | 662.773 | 950.50 | 578.480 | 662.323 |
26-Aug-09 | 949.50 | 582.015 | 663.290 | 940.50 | 581.201 | 661.021 |
27-Aug-09 | 943.50 | 582.228 | 661.919 | 943.00 | 583.467 | 662.731 |
28-Aug-09 | 950.75 | 582.104 | 661.898 | 955.50 | 585.657 | 665.297 |
01-Sep-09 | 949.75 | 585.182 | 662.770 | 955.00 | 588.054 | 666.667 |
02-Sep-09 | 955.00 | 590.600 | 671.448 | 964.75 | 594.314 | 678.684 |
03-Sep-09 | 982.50 | 600.734 | 687.303 | 983.00 | 600.856 | 688.568 |
04-Sep-09 | 987.25 | 604.007 | 692.030 | 989.00 | 605.931 | 695.597 |
07-Sep-09 | 992.75 | 604.819 | 692.101 | 993.00 | 606.264 | 692.952 |
08-Sep-09 | 1004.50 | 608.530 | 696.312 | 1000.75 | 604.902 | 690.983 |
09-Sep-09 | 995.75 | 603.119 | 686.582 | 999.50 | 603.199 | 685.011 |
10-Sep-09 | 988.50 | 598.366 | 679.989 | 990.75 | 595.761 | 681.631 |
11-Sep-09 | 998.25 | 597.504 | 684.389 | 1008.25 | 604.177 | 690.961 |
14-Sep-09 | 994.25 | 601.628 | 684.227 | 999.25 | 602.357 | 683.669 |
15-Sep-09 | 997.50 | 603.996 | 683.594 | 996.00 | 605.803 | 682.893 |
16-Sep-09 | 1017.00 | 615.617 | 691.743 | 1015.75 | 616.802 | 692.447 |
17-Sep-09 | 1020.50 | 616.877 | 692.005 | 1018.50 | 616.525 | 691.118 |
18-Sep-09 | 1014.00 | 619.994 | 690.219 | 1012.00 | 620.288 | 687.967 |
21-Sep-09 | 999.25 | 618.233 | 681.756 | 997.00 | 616.307 | 680.871 |
22-Sep-09 | 1015.75 | 622.396 | 686.550 | 1014.00 | 620.639 | 686.109 |
23-Sep-09 | 1014.75 | 617.658 | 686.105 | 1010.25 | 615.256 | 684.127 |
24-Sep-09 | 1014.00 | 626.700 | 686.527 | 1009.75 | 626.979 | 685.413 |
25-Sep-09 | 997.00 | 622.736 | 678.878 | 991.50 | 619.455 | 674.398 |
28-Sep-09 | 990.50 | 623.466 | 676.941 | 991.75 | 625.749 | 676.593 |
29-Sep-09 | 991.75 | 625.986 | 680.259 | 989.50 | 620.765 | 680.349 |
30-Sep-09 | 1001.25 | 622.126 | 682.608 | 995.75 | 624.099 | 682.628 |
01-Oct-09 | 1005.75 | 628.594 | 689.768 | 1004.75 | 629.543 | 690.407 |
02-Oct-09 | 998.00 | 628.266 | 686.482 | 1003.50 | 630.735 | 684.414 |
05-Oct-09 | 1004.25 | 628.049 | 686.479 | 1005.50 | 630.984 | 687.945 |
06-Oct-09 | 1020.25 | 639.455 | 692.258 | 1038.75 | 652.235 | 704.954 |
07-Oct-09 | 1047.00 | 658.946 | 711.422 | 1040.25 | 655.234 | 709.100 |
08-Oct-09 | 1054.75 | 657.083 | 713.971 | 1045.00 | 650.807 | 709.340 |
09-Oct-09 | 1046.75 | 656.270 | 710.239 | 1051.50 | 660.573 | 712.881 |
12-Oct-09 | 1052.00 | 667.132 | 714.189 | 1058.75 | 669.163 | 715.710 |
13-Oct-09 | 1064.50 | 675.744 | 719.500 | 1057.50 | 668.331 | 713.755 |
14-Oct-09 | 1066.00 | 666.458 | 715.148 | 1059.50 | 665.348 | 711.511 |
15-Oct-09 | 1052.50 | 649.010 | 705.713 | 1053.50 | 648.867 | 707.000 |
16-Oct-09 | 1047.75 | 640.747 | 702.999 | 1047.50 | 641.143 | 704.344 |
19-Oct-09 | 1054.50 | 647.767 | 706.296 | 1050.50 | 643.295 | 704.041 |
20-Oct-09 | 1064.00 | 648.504 | 710.755 | 1061.75 | 644.853 | 709.916 |
21-Oct-09 | 1053.50 | 635.366 | 705.060 | 1053.75 | 633.949 | 703.062 |
22-Oct-09 | 1054.75 | 638.778 | 705.188 | 1053.00 | 635.908 | 702.937 |
23-Oct-09 | 1061.25 | 645.411 | 705.900 | 1061.75 | 649.786 | 707.456 |
26-Oct-09 | 1055.00 | 646.446 | 701.649 | 1054.00 | 642.879 | 702.199 |
27-Oct-09 | 1040.75 | 633.831 | 698.959 | 1036.50 | 635.110 | 699.818 |
28-Oct-09 | 1035.50 | 633.993 | 699.851 | 1031.75 | 629.692 | 698.923 |
29-Oct-09 | 1034.00 | 628.495 | 700.922 | 1040.50 | 627.147 | 702.566 |
30-Oct-09 | 1044.50 | 630.737 | 703.272 | 1040.00 | 629.616 | 704.607 |
02-Nov-09 | 1052.00 | 641.776 | 712.255 | 1062.00 | 647.521 | 716.841 |
03-Nov-09 | 1058.00 | 648.881 | 721.593 | 1061.00 | 649.526 | 723.343 |
04-Nov-09 | 1091.75 | 659.987 | 739.568 | 1090.00 | 660.046 | 736.089 |
05-Nov-09 | 1088.00 | 657.879 | 732.660 | 1089.00 | 656.815 | 731.904 |
06-Nov-09 | 1095.00 | 659.599 | 735.047 | 1096.75 | 661.290 | 735.679 |
09-Nov-09 | 1108.50 | 658.802 | 738.901 | 1106.75 | 659.762 | 737.833 |
10-Nov-09 | 1099.75 | 658.809 | 732.727 | 1101.50 | 659.028 | 735.314 |
11-Nov-09 | 1114.75 | 667.515 | 741.930 | 1115.25 | 669.820 | 742.263 |
12-Nov-09 | 1116.00 | 672.897 | 746.189 | 1114.75 | 673.646 | 747.753 |
13-Nov-09 | 1107.50 | 664.048 | 744.588 | 1104.00 | 663.541 | 744.236 |
16-Nov-09 | 1128.75 | 676.830 | 759.258 | 1130.00 | 674.788 | 729.424 |
17-Nov-09 | 1131.75 | 673.100 | 759.258 | 1134.75 | 675.326 | 763.576 |
18-Nov-09 | 1146.00 | 681.615 | 767.068 | 1149.00 | 684.825 | 768.613 |
19-Nov-09 | 1136.00 | 681.545 | 763.852 | 1135.50 | 682.843 | 763.361 |
20-Nov-09 | 1142.50 | 690.833 | 768.067 | 1140.00 | 691.035 | 768.298 |
23-Nov-09 | 1166.00 | 702.410 | 778.527 | 1169.50 | 702.867 | 780.083 |
24-Nov-09 | 1170.25 | 708.813 | 782.933 | 1163.25 | 703.295 | 778.510 |
25-Nov-09 | 1176.50 | 704.449 | 782.924 | 1179.75 | 706.733 | 783.107 |
26-Nov-09 | 1183.00 | 714.458 | 784.223 | 1182.75 | 716.297 | 787.240 |
27-Nov-09 | 1164.50 | 708.980 | 780.758 | 1166.50 | 709.119 | 781.313 |
30-Nov-09 | 1172.00 | 709.228 | 778.686 | 1175.75 | 714.742 | 782.321 |
01-Dec-09 | 1193.50 | 720.930 | 791.761 | 1192.50 | 718.547 | 790.678 |
02-Dec-09 | 1211.50 | 727.104 | 802.105 | 1212.50 | 727.922 | 804.312 |
03-Dec-09 | 1218.25 | 731.594 | 802.105 | 1208.75 | 728.382 | 805.455 |
04-Dec-09 | 1203.25 | 723.672 | 798.865 | 1190.25 | 717.450 | 796.953 |
07-Dec-09 | 1147.50 | 700.421 | 773.978 | 1142.50 | 697.923 | 771.438 |
08-Dec-09 | 1164.25 | 713.039 | 784.218 | 1146.75 | 703.657 | 776.563 |
09-Dec-09 | 1142.25 | 699.694 | 773.568 | 1141.00 | 703.669 | 774.820 |
10-Dec-09 | 1125.75 | 690.687 | 764.205 | 1128.50 | 694.804 | 766.800 |
11-Dec-09 | 1140.00 | 698.572 | 771.730 | 1124.00 | 692.545 | 768.074 |
14-Dec-09 | 1120.00 | 690.420 | 764.610 | 1123.75 | 691.666 | 767.327 |
15-Dec-09 | 1115.00 | 685.943 | 766.428 | 1122.00 | 690.589 | 771.028 |
16-Dec-09 | 1134.00 | 693.875 | 778.686 | 1137.50 | 694.656 | 780.178 |
17-Dec-09 | 1121.50 | 696.022 | 781.533 | 1117.00 | 692.069 | 777.855 |
18-Dec-09 | 1106.50 | 682.056 | 769.044 | 1104.50 | 682.253 | 769.365 |
21-Dec-09 | 1113.25 | 690.174 | 776.921 | 1105.50 | 687.286 | 771.243 |
22-Dec-09 | 1094.25 | 683.735 | 765.103 | 1084.00 | 678.773 | 759.316 |
23-Dec-09 | 1080.50 | 677.472 | 758.299 | 1085.25 | 680.408 | 759.022 |
24-Dec-09 | 1104.50 | 690.183 | 766.482 | No Fix | ||
29-Dec-09 | 1103.00 | 689.375 | 765.122 | 1106.00 | 691.120 | 766.618 |
30-Dec-09 | 1092.50 | 688.319 | 761.006 | 1087.50 | 682.974 | 760.702 |
31-Dec-09 | 1104.00 | 684.184 | 766.401 | No Fix | ||
Prices are per troy ounce.
Data reproduced by kind permission of The London Gold Market Fixing Ltd.
Whilst great care has been taken to ensure that the data contained in this website is accurate, the LBMA can accept no responsibility for any mistakes, errors or omissions or for any action taken in reliance thereon.
0 comments